
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 115 | 111 | 2 | 2 | 69 | 11235 | 77 | 85 | 3235 | 3337 |
| Jun 2010 | 519 | 515 | 39 | 4 | 294 | 155986 | 136 | 1180 | 15457 | 15589 |
| May 2010 | 555 | 551 | 82 | 4 | 505 | 319570 | 152 | 2542 | 17094 | 17224 |
| Apr 2010 | 424 | 420 | 38 | 3 | 380 | 149806 | 118 | 1154 | 12622 | 12748 |
| Mar 2010 | 661 | 656 | 198 | 5 | 586 | 655444 | 156 | 6158 | 20336 | 20504 |
| Feb 2010 | 609 | 604 | 11 | 6 | 547 | 49145 | 175 | 330 | 16936 | 17062 |
| Jan 2010 | 593 | 588 | 21 | 5 | 316 | 81931 | 158 | 676 | 18247 | 18405 |
| Dec 2009 | 542 | 537 | 178 | 12 | 157 | 429273 | 372 | 5548 | 16652 | 16814 |
| Nov 2009 | 405 | 397 | 399 | 165 | 2996 | 29521 | 4961 | 11979 | 11931 | 12177 |
| Oct 2009 | 215 | 207 | 210 | 36 | 237 | 21319 | 1117 | 6525 | 6427 | 6683 |
| Sep 2009 | 248 | 242 | 242 | 56 | 200 | 22185 | 1707 | 7275 | 7261 | 7443 |
| Aug 2009 | 270 | 255 | 265 | 55 | 252 | 26737 | 1710 | 8229 | 7926 | 8373 |
| Totals | 1952152 | 10839 | 51681 | 154124 | 156359 | |||||
| Generated by Webalizer Version 2.01 |