
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 321 | 316 | 220 | 4 | 53 | 211299 | 48 | 2203 | 3165 | 3216 |
| Feb 2010 | 609 | 604 | 11 | 6 | 547 | 49145 | 175 | 330 | 16936 | 17062 |
| Jan 2010 | 593 | 588 | 21 | 5 | 316 | 81931 | 158 | 676 | 18247 | 18405 |
| Dec 2009 | 542 | 537 | 178 | 12 | 157 | 429273 | 372 | 5548 | 16652 | 16814 |
| Nov 2009 | 405 | 397 | 399 | 165 | 2996 | 29521 | 4961 | 11979 | 11931 | 12177 |
| Oct 2009 | 215 | 207 | 210 | 36 | 237 | 21319 | 1117 | 6525 | 6427 | 6683 |
| Sep 2009 | 248 | 242 | 242 | 56 | 200 | 22185 | 1707 | 7275 | 7261 | 7443 |
| Aug 2009 | 270 | 255 | 265 | 55 | 252 | 26737 | 1710 | 8229 | 7926 | 8373 |
| Jul 2009 | 378 | 364 | 373 | 31 | 156 | 66668 | 979 | 11587 | 11303 | 11733 |
| Jun 2009 | 556 | 526 | 551 | 26 | 217 | 41318 | 800 | 16546 | 15782 | 16701 |
| May 2009 | 392 | 383 | 388 | 27 | 112 | 26496 | 861 | 12042 | 11895 | 12168 |
| Apr 2009 | 134 | 124 | 130 | 33 | 156 | 20555 | 995 | 3905 | 3749 | 4021 |
| Totals | 1026447 | 13883 | 86845 | 131274 | 134796 | |||||
| Generated by Webalizer Version 2.01 |