Usage Statistics for svaner.eu

Summary Period: May 2008
Generated 01-Jun-2008 05:44 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 2058
Total Files 1924
Total Pages 1999
Total Visits 142
Total KBytes 3534
Total Unique Sites 42
Total Unique URLs 8
Total Unique Referrers 46
Total Unique User Agents 89
. Avg Max
Hits per Hour 3 270
Hits per Day 73 305
Files per Day 68 291
Pages per Day 71 303
Visits per Day 5 12
KBytes per Day 126 454
Hits by Response Code
Code 200 - OK 1924
Code 403 - Forbidden 1
Code 404 - Not Found 133

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
4 3 0.15% 2 0.10% 1 0.05% 1 0.70% 1 2.38% 9 0.26%
5 17 0.83% 10 0.52% 13 0.65% 12 8.45% 5 11.90% 68 1.92%
6 13 0.63% 6 0.31% 11 0.55% 10 7.04% 7 16.67% 21 0.60%
7 40 1.94% 37 1.92% 39 1.95% 8 5.63% 4 9.52% 60 1.71%
8 16 0.78% 10 0.52% 13 0.65% 6 4.23% 6 14.29% 25 0.72%
9 132 6.41% 131 6.81% 131 6.55% 4 2.82% 3 7.14% 199 5.63%
10 150 7.29% 143 7.43% 144 7.20% 4 2.82% 6 14.29% 224 6.35%
11 143 6.95% 142 7.38% 143 7.15% 2 1.41% 2 4.76% 211 5.96%
12 145 7.05% 143 7.43% 144 7.20% 3 2.11% 4 9.52% 277 7.85%
13 75 3.64% 68 3.53% 70 3.50% 3 2.11% 4 9.52% 112 3.18%
14 8 0.39% 2 0.10% 3 0.15% 3 2.11% 3 7.14% 14 0.40%
15 7 0.34% 2 0.10% 3 0.15% 3 2.11% 4 9.52% 12 0.33%
16 4 0.19% 2 0.10% 3 0.15% 3 2.11% 3 7.14% 9 0.26%
17 7 0.34% 4 0.21% 5 0.25% 4 2.82% 3 7.14% 84 2.37%
18 5 0.24% 1 0.05% 1 0.05% 1 0.70% 4 9.52% 9 0.24%
19 1 0.05% 0 0.00% 1 0.05% 1 0.70% 1 2.38% 2 0.05%
20 9 0.44% 1 0.05% 9 0.45% 3 2.11% 3 7.14% 18 0.51%
21 44 2.14% 40 2.08% 40 2.00% 4 2.82% 5 11.90% 71 2.00%
22 201 9.77% 199 10.34% 199 9.95% 10 7.04% 3 7.14% 299 8.45%
23 162 7.87% 160 8.32% 161 8.05% 10 7.04% 3 7.14% 239 6.76%
24 167 8.11% 165 8.58% 166 8.30% 7 4.93% 3 7.14% 247 6.99%
25 130 6.32% 119 6.19% 127 6.35% 8 5.63% 7 16.67% 194 5.50%
26 185 8.99% 164 8.52% 182 9.10% 10 7.04% 6 14.29% 454 12.86%
27 305 14.82% 291 15.12% 303 15.16% 6 4.23% 7 16.67% 454 12.85%
28 24 1.17% 23 1.20% 24 1.20% 5 3.52% 4 9.52% 124 3.51%
29 45 2.19% 42 2.18% 44 2.20% 7 4.93% 6 14.29% 67 1.90%
30 14 0.68% 13 0.68% 14 0.70% 4 2.82% 4 9.52% 21 0.59%
31 6 0.29% 4 0.21% 5 0.25% 4 2.82% 3 7.14% 9 0.27%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 1.55% 0 27 1.40% 0 27 1.35% 2 50 1.42%
1 10 299 14.53% 10 294 15.28% 10 295 14.76% 16 442 12.52%
2 1 45 2.19% 1 40 2.08% 1 41 2.05% 3 73 2.06%
3 1 42 2.04% 1 41 2.13% 1 41 2.05% 2 62 1.76%
4 1 38 1.85% 1 35 1.82% 1 34 1.70% 4 121 3.43%
5 1 31 1.51% 1 31 1.61% 1 30 1.50% 2 50 1.42%
6 3 90 4.37% 2 75 3.90% 3 85 4.25% 8 228 6.44%
7 2 65 3.16% 2 65 3.38% 2 65 3.25% 3 96 2.71%
8 3 105 5.10% 3 103 5.35% 3 103 5.15% 8 225 6.38%
9 5 152 7.39% 5 150 7.80% 5 151 7.55% 8 225 6.37%
10 2 68 3.30% 1 55 2.86% 2 66 3.30% 7 197 5.58%
11 1 32 1.55% 1 32 1.66% 1 32 1.60% 2 47 1.33%
12 2 67 3.26% 2 65 3.38% 2 66 3.30% 4 102 2.88%
13 2 78 3.79% 2 77 4.00% 2 77 3.85% 4 115 3.25%
14 1 35 1.70% 1 31 1.61% 1 30 1.50% 2 57 1.62%
15 5 160 7.77% 5 156 8.11% 5 155 7.75% 8 237 6.72%
16 2 79 3.84% 2 72 3.74% 2 74 3.70% 4 118 3.34%
17 1 37 1.80% 1 34 1.77% 1 34 1.70% 2 55 1.56%
18 1 36 1.75% 1 28 1.46% 1 36 1.80% 5 140 3.96%
19 1 28 1.36% 0 26 1.35% 0 26 1.30% 1 41 1.15%
20 5 159 7.73% 5 146 7.59% 5 158 7.90% 9 240 6.80%
21 2 56 2.72% 1 43 2.23% 1 53 2.65% 3 91 2.56%
22 6 173 8.41% 5 156 8.11% 6 169 8.45% 11 296 8.36%
23 5 151 7.34% 5 142 7.38% 5 151 7.55% 8 225 6.38%

Top 3 of 8 Total URLs
# Hits KBytes URL
1 1903 92.47% 2803 79.31% /default.asp
2 7 0.34% 437 12.38% /webalizer/usage_200805.html
3 6 0.29% 24 0.68% /webalizer/default.html

Top 3 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1903 92.47% 2803 79.31% /default.asp
2 7 0.34% 437 12.38% /webalizer/usage_200805.html
3 6 0.29% 24 0.68% /webalizer/default.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1903 92.47% 86 86.87% /default.asp
2 7 0.34% 7 7.07% /webalizer/usage_200805.html
3 6 0.29% 6 6.06% /webalizer/default.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1903 92.47% 86 86.87% /default.asp
2 7 0.34% 7 7.07% /webalizer/usage_200805.html
3 6 0.29% 6 6.06% /webalizer/default.html

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 837 40.67% 837 43.50% 1233 34.89% 33 23.24% mail.businessoft.bg
2 628 30.52% 628 32.64% 924 26.13% 2 1.41% 88-52-99-263.dialup.karaffe.ro
3 270 13.12% 270 14.03% 398 11.27% 1 0.70% 77-254-38-2.adsl.inetia.pl
4 43 2.09% 0 0.00% 74 2.11% 5 3.52% 89.169.187.205
5 40 1.94% 40 2.08% 59 1.66% 4 2.82% w25.webd.pl
6 33 1.60% 33 1.72% 49 1.39% 2 1.41% 206-173-124-91.pool.ukrtel.net
7 30 1.46% 30 1.56% 44 1.25% 3 2.11% turok.dreamhost.com
8 24 1.17% 0 0.00% 42 1.19% 24 16.90% server6.namecheaphosting.com
9 21 1.02% 7 0.36% 115 3.26% 7 4.93% crawl-66-249-65-104.googlebot.com
10 20 0.97% 20 1.04% 29 0.83% 2 1.41% hera.dreamhost.com
11 16 0.78% 1 0.05% 30 0.84% 3 2.11% crawl-66-249-72-174.googlebot.com
12 11 0.53% 0 0.00% 19 0.55% 0 0.00% crawl-8.cuill.com
13 10 0.49% 6 0.31% 108 3.06% 5 3.52% crawl-66-249-66-209.googlebot.com
14 10 0.49% 4 0.21% 53 1.49% 6 4.23% crawl-66-249-72-105.googlebot.com
15 8 0.39% 8 0.42% 12 0.34% 8 5.63% ns.sevsky.net
16 6 0.29% 6 0.31% 13 0.37% 3 2.11% s0106000ae61ea647.wp.shawcable.net
17 5 0.24% 5 0.26% 7 0.21% 5 3.52% 47-171-124-91.pool.ukrtel.net
18 4 0.19% 4 0.21% 6 0.17% 3 2.11% 5-72-113-92.pool.ukrtel.net
19 4 0.19% 4 0.21% 94 2.67% 3 2.11% dd18416.kasserver.com
20 4 0.19% 0 0.00% 7 0.20% 2 1.41% livebot-65-55-212-185.search.live.com
21 3 0.15% 3 0.16% 4 0.13% 3 2.11% 175-171-124-91.pool.ukrtel.net
22 3 0.15% 2 0.10% 9 0.26% 1 0.70% 89.140.70.4.static.user.ono.com
23 2 0.10% 1 0.05% 3 0.09% 1 0.70% 212.83.213.66
24 2 0.10% 2 0.10% 3 0.08% 1 0.70% 69-77-186-4.onx.com
25 2 0.10% 0 0.00% 4 0.10% 1 0.70% 89-149-195-18.xl-hosting.de
26 2 0.10% 1 0.05% 5 0.15% 0 0.00% crawl-66-249-72-200.googlebot.com
27 2 0.10% 2 0.10% 7 0.21% 1 0.70% ec2-67-202-23-148.compute-1.amazonaws.com
28 2 0.10% 2 0.10% 88 2.49% 2 1.41% host-87-103-184-59.pppoe.omsknet.ru
29 2 0.10% 2 0.10% 3 0.08% 2 1.41% lj511995.crawl.yahoo.net
30 2 0.10% 1 0.05% 3 0.09% 1 0.70% llf520029.crawl.yahoo.net

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 837 40.67% 837 43.50% 1233 34.89% 33 23.24% mail.businessoft.bg
2 628 30.52% 628 32.64% 924 26.13% 2 1.41% 88-52-99-263.dialup.karaffe.ro
3 270 13.12% 270 14.03% 398 11.27% 1 0.70% 77-254-38-2.adsl.inetia.pl
4 21 1.02% 7 0.36% 115 3.26% 7 4.93% crawl-66-249-65-104.googlebot.com
5 10 0.49% 6 0.31% 108 3.06% 5 3.52% crawl-66-249-66-209.googlebot.com
6 4 0.19% 4 0.21% 94 2.67% 3 2.11% dd18416.kasserver.com
7 2 0.10% 2 0.10% 88 2.49% 2 1.41% host-87-103-184-59.pppoe.omsknet.ru
8 43 2.09% 0 0.00% 74 2.11% 5 3.52% 89.169.187.205
9 1 0.05% 1 0.05% 65 1.84% 1 0.70% 203.162.2.137
10 40 1.94% 40 2.08% 59 1.66% 4 2.82% w25.webd.pl

Top 30 of 46 Total Referrers
# Hits Referrer
1 628 30.52% http://kreditohneauskunft.net
2 101 4.91% http://assembled-houses.blogspot.com/
3 101 4.91% http://bg-wedding.blogspot.com/
4 101 4.91% http://forexfuturex.blogspot.com/
5 93 4.52% http://bgprom.blogspot.com/
6 93 4.52% http://biofuels-information.blogspot.com/
7 92 4.47% http://abgbg.blogspot.com
8 92 4.47% http://prombg.blogspot.com
9 92 4.47% http://sglobiaemi-kyshti.blogspot.com/
10 90 4.37% http://bdsm.td7.pl/
11 90 4.37% http://fotos.goodsexx.info/
12 90 4.37% http://orale.td7.pl/
13 32 1.55% http://assess.bulhostpro.org
14 24 1.17% http://content.malkafirma.com/
15 24 1.17% http://www.squidoo.com/anxiety-panic-attack-symptoms/
16 20 0.97% http://www.coolwebcams.net/
17 16 0.78% http://www.geocam.ru/
18 15 0.73% http://abgbg.blogspot.com/
19 14 0.68% http://www.creativeparty.org/
20 11 0.53% http://www.news-1.ru/
21 11 0.53% http://www.thetan-lucifer.ru/
22 10 0.49% http://http://100-bad-credit-percent-refinance5445.blogspot.com/
23 10 0.49% http://http://adipex-buy-by-phone4029.blogspot.com/
24 10 0.49% http://http://azjatki-gorace-azjatki3045.blogspot.com/
25 10 0.49% http://http://bonus-from-poker-real-site5587.blogspot.com/
26 10 0.49% http://http://cycki-cycatki-stare8344.blogspot.com/
27 10 0.49% http://http://gorace-cipy7266.blogspot.com/
28 10 0.49% http://http://mega-cycory9980.blogspot.com/
29 10 0.49% http://http://publicznie-nago-podgladacze3463.blogspot.com/
30 10 0.49% http://http://wyuzdane-studentki8550.blogspot.com/

Top 15 of 89 Total User Agents
# Hits User Agent
1 1110 53.94% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 42 2.04% MSFrontPage/4.0
3 42 2.04% Opera/6.x+(Linux+2.4.8-26mdk+i686;+U)+[en]
4 41 1.99% Mozilla/1.22+(compatible;+MSIE+2.0d;+Windows+NT)
5 38 1.85% Mozilla/3.0+(Windows+for+Workgroups/3.11;+Internet+Explorer;+U)
6 38 1.85% Mozilla/4.5+(compatible;+OmniWeb/4.1-beta-1;+Mac_PowerPC)
7 38 1.85% StackRambler/2.0+(MSIE+incompatible)
8 37 1.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 36 1.75% Mozilla/5.0+(compatible;+Heritrix/1.8.0+http://www.hanzoarchives.com)
10 35 1.70% Opera/9.00+(Windows+NT+5.1;+U;+de)
11 34 1.65% Internet+Explorer
12 34 1.65% Mozilla/3.0+(compatible;+Opera/3.0;+Windows+95/NT4)+3.2
13 34 1.65% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/103u+(KHTML,+like+Gecko)+Safari/100
14 32 1.55% Mozilla/5.0+(Macintosh;+U;+PPC;+en-US;+rv:0.9.2)+Gecko/20010726+Netscape6/6.1
15 32 1.55% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.1.1)+Gecko/20061208+Firefox/2.0.0.1

Usage by Country for May 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 837 40.67% 837 43.50% 1233 34.89% Bulgaria
2 628 30.52% 628 32.64% 924 26.13% Romania
3 311 15.11% 311 16.16% 459 12.98% Poland
4 160 7.77% 79 4.11% 569 16.09% US Commercial
5 68 3.30% 64 3.33% 107 3.02% Network
6 49 2.38% 2 0.10% 148 4.19% Unresolved/Unknown
7 2 0.10% 0 0.00% 4 0.10% Germany
8 2 0.10% 2 0.10% 88 2.49% Russian Federation
9 1 0.05% 1 0.05% 4 0.11% Thailand


Generated by Webalizer Version 2.01