Usage Statistics for svaner.eu

Summary Period: March 2010
Generated 01-Apr-2010 05:40 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 20504
Total Files 20336
Total Pages 6158
Total Visits 156
Total KBytes 655444
Total Unique Sites 586
Total Unique URLs 67
Total Unique Referrers 131
Total Unique User Agents 112
. Avg Max
Hits per Hour 27 718
Hits per Day 661 1928
Files per Day 656 1920
Pages per Day 198 703
Visits per Day 5 12
KBytes per Day 21143 80762
Hits by Response Code
Code 200 - OK 20336
Code 304 - Not Modified 82
Code 404 - Not Found 86

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 113 0.55% 105 0.52% 24 0.39% 8 5.13% 11 1.88% 1911 0.29%
2 175 0.85% 169 0.83% 46 0.75% 7 4.49% 12 2.05% 4670 0.71%
3 460 2.24% 455 2.24% 365 5.93% 5 3.21% 9 1.54% 32301 4.93%
4 122 0.60% 117 0.58% 2 0.03% 2 1.28% 11 1.88% 360 0.05%
5 145 0.71% 141 0.69% 4 0.06% 3 1.92% 10 1.71% 397 0.06%
6 67 0.33% 61 0.30% 2 0.03% 2 1.28% 7 1.19% 283 0.04%
7 485 2.37% 478 2.35% 355 5.76% 7 4.49% 8 1.37% 34033 5.19%
8 829 4.04% 824 4.05% 703 11.42% 8 5.13% 13 2.22% 68673 10.48%
9 792 3.86% 787 3.87% 702 11.40% 6 3.85% 7 1.19% 68630 10.47%
10 509 2.48% 505 2.48% 366 5.94% 12 7.69% 24 4.10% 36399 5.55%
11 536 2.61% 533 2.62% 355 5.76% 7 4.49% 18 3.07% 35710 5.45%
12 265 1.29% 261 1.28% 4 0.06% 4 2.56% 17 2.90% 689 0.11%
13 158 0.77% 153 0.75% 3 0.05% 3 1.92% 11 1.88% 540 0.08%
14 159 0.78% 155 0.76% 4 0.06% 4 2.56% 12 2.05% 534 0.08%
15 480 2.34% 476 2.34% 352 5.72% 4 2.56% 9 1.54% 36420 5.56%
16 470 2.29% 465 2.29% 355 5.76% 7 4.49% 8 1.37% 36838 5.62%
17 791 3.86% 789 3.88% 4 0.06% 4 2.56% 18 3.07% 1513 0.23%
18 1570 7.66% 1566 7.70% 355 5.76% 5 3.21% 17 2.90% 39027 5.95%
19 1196 5.83% 1190 5.85% 3 0.05% 3 1.92% 17 2.90% 1985 0.30%
20 1208 5.89% 1205 5.93% 354 5.75% 6 3.85% 20 3.41% 39035 5.96%
21 1205 5.88% 1194 5.87% 1 0.02% 1 0.64% 20 3.41% 1890 0.29%
22 471 2.30% 464 2.28% 6 0.10% 6 3.85% 17 2.90% 1236 0.19%
23 142 0.69% 134 0.66% 3 0.05% 3 1.92% 4 0.68% 321 0.05%
24 1800 8.78% 1795 8.83% 16 0.26% 7 4.49% 51 8.70% 4374 0.67%
25 1928 9.40% 1920 9.44% 700 11.37% 4 2.56% 18 3.07% 80762 12.32%
26 1378 6.72% 1372 6.75% 353 5.73% 4 2.56% 208 35.49% 41398 6.32%
27 418 2.04% 412 2.03% 1 0.02% 1 0.64% 16 2.73% 733 0.11%
28 457 2.23% 451 2.22% 356 5.78% 8 5.13% 12 2.05% 41428 6.32%
29 154 0.75% 146 0.72% 4 0.06% 3 1.92% 8 1.37% 337 0.05%
30 1210 5.90% 1208 5.94% 355 5.76% 7 4.49% 202 34.47% 42198 6.44%
31 811 3.96% 805 3.96% 5 0.08% 5 3.21% 204 34.81% 820 0.13%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 848 4.14% 27 840 4.13% 11 364 5.91% 1167 36177 5.52%
1 13 410 2.00% 13 404 1.99% 11 351 5.70% 1274 39496 6.03%
2 27 862 4.20% 27 855 4.20% 0 2 0.03% 45 1398 0.21%
3 23 724 3.53% 23 720 3.54% 0 16 0.26% 85 2627 0.40%
4 5 174 0.85% 5 172 0.85% 0 2 0.03% 9 264 0.04%
5 31 986 4.81% 31 985 4.84% 0 1 0.02% 50 1564 0.24%
6 17 550 2.68% 17 548 2.69% 0 12 0.19% 64 1973 0.30%
7 27 859 4.19% 27 855 4.20% 0 10 0.16% 60 1868 0.28%
8 5 184 0.90% 5 175 0.86% 0 4 0.06% 19 596 0.09%
9 11 344 1.68% 10 335 1.65% 3 113 1.84% 365 11319 1.73%
10 21 676 3.30% 21 666 3.27% 19 616 10.00% 1828 56682 8.65%
11 56 1745 8.51% 55 1724 8.48% 23 723 11.74% 2651 82184 12.54%
12 35 1095 5.34% 34 1083 5.33% 16 522 8.48% 1758 54497 8.31%
13 33 1038 5.06% 33 1037 5.10% 11 371 6.02% 1248 38700 5.90%
14 35 1110 5.41% 35 1107 5.44% 14 456 7.41% 1499 46483 7.09%
15 29 916 4.47% 29 912 4.48% 2 88 1.43% 339 10496 1.60%
16 22 698 3.40% 22 693 3.41% 5 162 2.63% 629 19490 2.97%
17 36 1117 5.45% 35 1111 5.46% 17 541 8.79% 1846 57218 8.73%
18 45 1423 6.94% 45 1419 6.98% 31 983 15.96% 3367 104381 15.93%
19 34 1058 5.16% 34 1054 5.18% 5 180 2.92% 601 18642 2.84%
20 22 701 3.42% 22 697 3.43% 8 255 4.14% 815 25266 3.85%
21 27 863 4.21% 27 850 4.18% 0 7 0.11% 62 1907 0.29%
22 52 1632 7.96% 52 1614 7.94% 11 371 6.02% 1336 41428 6.32%
23 15 491 2.39% 15 480 2.36% 0 8 0.13% 25 787 0.12%

Top 25 of 67 Total URLs
# Hits KBytes URL
1 14201 69.26% 19154 2.92% /default.asp
2 6003 29.28% 623933 95.19% /webalizer/usage_201003.html
3 25 0.12% 2465 0.38% /webalizer/usage_200807.html
4 20 0.10% 2195 0.33% /webalizer/usage_200903.html
5 14 0.07% 135 0.02% /webalizer/default.html
6 13 0.06% 1121 0.17% /webalizer/usage_200901.html
7 9 0.04% 357 0.05% /webalizer/usage_200904.html
8 8 0.04% 729 0.11% /webalizer/usage_200809.html
9 7 0.03% 696 0.11% /webalizer/usage_200806.html
10 7 0.03% 621 0.09% /webalizer/usage_200808.html
11 6 0.03% 354 0.05% /webalizer/usage_200905.html
12 6 0.03% 242 0.04% /webalizer/usage_200908.html
13 5 0.02% 465 0.07% /webalizer/usage_200805.html
14 5 0.02% 535 0.08% /webalizer/usage_200810.html
15 5 0.02% 528 0.08% /webalizer/usage_200811.html
16 5 0.02% 539 0.08% /webalizer/usage_200812.html
17 3 0.01% 122 0.02% /webalizer/usage_200911.html
18 3 0.01% 123 0.02% /webalizer/usage_201001.html
19 3 0.01% 357 0.05% /webalizer/usage_201002.html
20 2 0.01% 108 0.02% /webalizer/usage_200902.html
21 2 0.01% 120 0.02% /webalizer/usage_200909.html
22 2 0.01% 120 0.02% /webalizer/usage_200910.html
23 2 0.01% 0 0.00% /webalizer/usage_200912.html
24 1 0.00% 123 0.02% /webalizer/usage_200906.html
25 1 0.00% 120 0.02% /webalizer/usage_200907.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 6003 29.28% 623933 95.19% /webalizer/usage_201003.html
2 14201 69.26% 19154 2.92% /default.asp
3 25 0.12% 2465 0.38% /webalizer/usage_200807.html
4 20 0.10% 2195 0.33% /webalizer/usage_200903.html
5 13 0.06% 1121 0.17% /webalizer/usage_200901.html
6 8 0.04% 729 0.11% /webalizer/usage_200809.html
7 7 0.03% 696 0.11% /webalizer/usage_200806.html
8 7 0.03% 621 0.09% /webalizer/usage_200808.html
9 5 0.02% 539 0.08% /webalizer/usage_200812.html
10 5 0.02% 535 0.08% /webalizer/usage_200810.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 6003 29.28% 87 56.13% /webalizer/usage_201003.html
2 14 0.07% 9 5.81% /webalizer/default.html
3 13 0.06% 8 5.16% /webalizer/usage_200901.html
4 20 0.10% 8 5.16% /webalizer/usage_200903.html
5 9 0.04% 7 4.52% /webalizer/usage_200904.html
6 25 0.12% 5 3.23% /webalizer/usage_200807.html
7 6 0.03% 4 2.58% /webalizer/usage_200905.html
8 6 0.03% 4 2.58% /webalizer/usage_200908.html
9 7 0.03% 3 1.94% /webalizer/usage_200806.html
10 8 0.04% 3 1.94% /webalizer/usage_200809.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6003 29.28% 84 54.55% /webalizer/usage_201003.html
2 13 0.06% 11 7.14% /webalizer/usage_200901.html
3 14 0.07% 9 5.84% /webalizer/default.html
4 25 0.12% 6 3.90% /webalizer/usage_200807.html
5 20 0.10% 6 3.90% /webalizer/usage_200903.html
6 6 0.03% 5 3.25% /webalizer/usage_200908.html
7 9 0.04% 4 2.60% /webalizer/usage_200904.html
8 6 0.03% 4 2.60% /webalizer/usage_200905.html
9 8 0.04% 3 1.95% /webalizer/usage_200809.html
10 3 0.01% 3 1.95% /webalizer/usage_200911.html

Top 30 of 586 Total Sites
# Hits Files KBytes Visits Hostname
1 5932 28.93% 5932 29.17% 616657 94.08% 17 10.90% ns360454.ovh.net
2 973 4.75% 973 4.78% 1449 0.22% 0 0.00% 188.92.77.16
3 971 4.74% 971 4.77% 1446 0.22% 0 0.00% 188.92.77.15
4 970 4.73% 970 4.77% 1445 0.22% 0 0.00% 188.92.77.13
5 968 4.72% 968 4.76% 1442 0.22% 0 0.00% 188.92.77.14
6 967 4.72% 967 4.76% 1440 0.22% 0 0.00% 188.92.77.17
7 965 4.71% 965 4.75% 1437 0.22% 0 0.00% 188.92.77.18
8 965 4.71% 965 4.75% 1437 0.22% 0 0.00% 188.92.77.21
9 964 4.70% 964 4.74% 1436 0.22% 0 0.00% 188.92.77.20
10 961 4.69% 961 4.73% 1431 0.22% 0 0.00% 188.92.77.19
11 236 1.15% 236 1.16% 347 0.05% 0 0.00% p579f8e36.dip.t-dialin.net
12 156 0.76% 156 0.77% 229 0.04% 0 0.00% pd4b9e322.dip.t-dialin.net
13 122 0.60% 122 0.60% 179 0.03% 0 0.00% pd4b9e12f.dip.t-dialin.net
14 99 0.48% 99 0.49% 146 0.02% 0 0.00% dd18416.kasserver.com
15 95 0.46% 95 0.47% 236 0.04% 1 0.64% p579f8bd1.dip.t-dialin.net
16 93 0.45% 93 0.46% 137 0.02% 0 0.00% 172.113.113.125.broad.jh.zj.dynamic.163data.com.cn
17 93 0.45% 93 0.46% 137 0.02% 0 0.00% 29.122.113.125.broad.jh.zj.dynamic.163data.com.cn
18 93 0.45% 93 0.46% 137 0.02% 0 0.00% 75.113.113.125.broad.jh.zj.dynamic.163data.com.cn
19 85 0.41% 85 0.42% 125 0.02% 0 0.00% member.e-style-gaming.net
20 79 0.39% 79 0.39% 202 0.03% 1 0.64% pd4b9e1f9.dip.t-dialin.net
21 79 0.39% 79 0.39% 211 0.03% 1 0.64% pd4b9ea95.dip.t-dialin.net
22 76 0.37% 76 0.37% 205 0.03% 1 0.64% p579f87b7.dip.t-dialin.net
23 62 0.30% 62 0.30% 91 0.01% 0 0.00% 118.98.113.125.broad.jh.zj.dynamic.163data.com.cn
24 62 0.30% 62 0.30% 91 0.01% 0 0.00% 139.117.113.125.broad.jh.zj.dynamic.163data.com.cn
25 62 0.30% 62 0.30% 91 0.01% 0 0.00% 147.96.113.125.broad.jh.zj.dynamic.163data.com.cn
26 62 0.30% 62 0.30% 91 0.01% 0 0.00% 192.99.113.125.broad.jh.zj.dynamic.163data.com.cn
27 62 0.30% 62 0.30% 91 0.01% 0 0.00% 248.102.113.125.broad.jh.zj.dynamic.163data.com.cn
28 62 0.30% 62 0.30% 91 0.01% 0 0.00% 52.117.113.125.broad.jh.zj.dynamic.163data.com.cn
29 62 0.30% 62 0.30% 91 0.01% 0 0.00% 55.115.113.125.broad.jh.zj.dynamic.163data.com.cn
30 61 0.30% 61 0.30% 5540 0.85% 4 2.56% unknown.altushost.com

Top 10 of 586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5932 28.93% 5932 29.17% 616657 94.08% 17 10.90% ns360454.ovh.net
2 61 0.30% 61 0.30% 5540 0.85% 4 2.56% unknown.altushost.com
3 16 0.08% 16 0.08% 1578 0.24% 1 0.64% static-ip-77-244-212-231.user.rsspnet.ru
4 60 0.29% 22 0.11% 1484 0.23% 19 12.18% crawl-66-249-71-235.googlebot.com
5 973 4.75% 973 4.78% 1449 0.22% 0 0.00% 188.92.77.16
6 971 4.74% 971 4.77% 1446 0.22% 0 0.00% 188.92.77.15
7 970 4.73% 970 4.77% 1445 0.22% 0 0.00% 188.92.77.13
8 968 4.72% 968 4.76% 1442 0.22% 0 0.00% 188.92.77.14
9 967 4.72% 967 4.76% 1440 0.22% 0 0.00% 188.92.77.17
10 965 4.71% 965 4.75% 1437 0.22% 0 0.00% 188.92.77.18

Top 30 of 131 Total Referrers
# Hits Referrer
1 1396 6.81% http://www.cam-gratis.ltd.pl
2 1395 6.80% http://bransoletki.kom.pl
3 1047 5.11% http://www.mile.ebonysexrocks.com/
4 855 4.17% http://www.watty.cz.cc/ecologialuz/Proyecto11.htm
5 698 3.40% http://naszyjnik.ltd.pl
6 427 2.08% http://www.ine.cz.cc/centrotobagi/maffettone2.html
7 386 1.88% http://annunci-e-incontri.vai.bg.it
8 386 1.88% http://milf-hunter.abix.net
9 385 1.88% http://round-and-brown.abix.net
10 385 1.88% http://sport.webio.milano.it
11 367 1.79% http://bloomfield-singles.oemexcess.com/
12 367 1.79% http://great-new-dating-in-belgium.baslog.com/
13 366 1.79% http://flirt-flash-player.templehillresort.com/
14 366 1.79% http://singles-over-35.oemexcess.com/
15 365 1.78% http://womens-car-insurance-quote-modified-car.insurance-auto.net/
16 364 1.78% http://girls-pee-standing.indian-porn-galleries.com/
17 364 1.78% http://leather-billy.hancockparksfinest.com/
18 364 1.78% http://most-top-10-singles.sloc10.com/
19 364 1.78% http://waikiki-personals.flowers-in.com/
20 364 1.78% http://www.edo.cz.cc/christianj162000/soft_on_feminism_david_usher.html
21 363 1.77% http://amateur-sex-films.sadisticeroticism.com/
22 363 1.77% http://ava-devine-download.lightspeed-sorority-girls.com/
23 363 1.77% http://dates-of-the-first-supernovas.wisconsinsigns.com/
24 363 1.77% http://messy-video.the-porn-star.com/
25 363 1.77% http://paris-hilton-nude-picture.oregontrailne.com/
26 362 1.77% http://dbz-piccolo-pictures.sandra-uk.com/
27 362 1.77% http://free-hardcore-porno.thekitchenbox.com/
28 362 1.77% http://free-taboo-sex-movies.facial-skin-care-product.com/
29 362 1.77% http://what-do-celebrities-weigh.quaddown.org/
30 361 1.76% http://personals-uk-adult-dating.andrelic.com/

Top 15 of 112 Total User Agents
# Hits User Agent
1 8704 42.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 1647 8.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
3 1420 6.93% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 375 1.83% Netscape+6.0;+WinNT6.1
5 232 1.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 125 0.61% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 122 0.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 85 0.41% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
9 74 0.36% Googlebot-Image/1.0
10 73 0.36% Internet+Explorer+8.0;+WinXP
11 69 0.34% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 68 0.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Neostrada+Plus+5.6)
13 63 0.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
14 62 0.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+PL;+rv:1.7.2)+Gecko/20040803
15 58 0.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pl-PL;+rv:1.7.5)+Gecko/20041108+Firefox/1.0

Usage by Country for March 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 10324 50.35% 10322 50.76% 14725 2.25% Unresolved/Unknown
2 7980 38.92% 7973 39.21% 623723 95.16% Network
3 1118 5.45% 1118 5.50% 1645 0.25% China
4 537 2.62% 381 1.87% 11188 1.71% US Commercial
5 450 2.19% 450 2.21% 883 0.13% Germany
6 47 0.23% 47 0.23% 2992 0.46% Russian Federation
7 21 0.10% 21 0.10% 31 0.00% Sweden
8 6 0.03% 3 0.01% 10 0.00% Seychelles
9 3 0.01% 3 0.01% 4 0.00% Brazil
10 3 0.01% 3 0.01% 4 0.00% Poland
11 2 0.01% 2 0.01% 3 0.00% Indonesia
12 2 0.01% 2 0.01% 3 0.00% India
13 2 0.01% 2 0.01% 3 0.00% Pakistan
14 2 0.01% 2 0.01% 3 0.00% Saudi Arabia
15 1 0.00% 1 0.00% 1 0.00% Non-Profit Organization
16 1 0.00% 1 0.00% 1 0.00% Albania
17 1 0.00% 1 0.00% 1 0.00% Canada
18 1 0.00% 1 0.00% 1 0.00% Greece
19 1 0.00% 1 0.00% 0 0.00% Israel
20 1 0.00% 1 0.00% 121 0.02% Latvia
21 1 0.00% 1 0.00% 99 0.02% Mexico


Generated by Webalizer Version 2.01